-
Clean Pull
Used unit professionally cleaned & tested for resale
-
Booking
Delivery on application, ordered against confirmed incoming stock
-
Re-confirm
Availability needs to be verified before order confirmation
Loading stock data…
Unable to load stock data. Please try again later.
Prices are shown for guidance and are subject to stock availability, VAT, shipping and final confirmation.
| Name | Part No | Brand | Lead Time | Price | Available | |||
|---|---|---|---|---|---|---|---|---|
| 64 GB - DDR5-6400 8Gx80 RDIMM 2Rx4 | M321R8GA0PB2-CCP | Samsung | 3 days | £1,693.58 | 1000 | |||
| 64 GB - DDR5-6400B 8Gx80 RDIMM 2Rx4 | M321R8GA0EB2-CCP | Samsung | 2 days | £2,022.70 | 500 | |||
| 128 GB - DDR5-6400 16Gx80 RDIMM 2Rx4 | M321RAJA0MB2-CCP | Samsung | 3 days | £3,910.27 | 1000 | |||
| 32 GB - DDR5-6400B 4Gx80 RDIMM 2Rx8 | MTC20F2085S1RC64BD2 | Micron | 2 days | £1,024.43 | 300 | |||
| 48 GB - DDR5-6400 6Gx80 RDIMM 2Rx8 | M321R6GA3PB2-CCP | Samsung | 7 days | £1,787.30 | 100 | |||
| 96 GB - DDR5-6400 12Gx80 RDIMM 2Rx4 | M321RYGA0PB2-CCP | Samsung | 7 days | £3,531.01 | 250 | |||
| 48 GB - DDR5-6400 6Gx80 RDIMM | M321R6GA0PB2-CCP | Samsung | 7 days | £1,787.30 | 100 | |||
| 64 GB - DDR5-6400B 8Gx80 RDIMM 2Rx4 | MTC40F2046S1RC64BD2R | Micron | 3 days | £191.81 | 250 | |||
| 64 GB - DDR5-6400 8Gx80 RDIMM 2Rx4 | MDRR644QDBC2-3 | Samsung | 7 days | £2,022.70 | 250 | |||
| 96 GB - DDR5-6400 12Gx80 RDIMM 2Rx4 | MDRRWM4QKBC2-4D000 | Samsung | 7 days | £3,034.05 | 250 | |||
| 96 GB - DDR5-6400 12Gx80 RDIMM 2Rx4 | MDRRWM4QKBC2-4G000 | Samsung | 7 days | £3,034.05 | 250 | |||
| 16 GB - DDR5-5600B 2Gx64 UDIMM 1Rx8 | HMCG78AGBUA081N | SK hynix | 1 day | £215.35 | 1000 | |||
| 8 GB - DDR5-5600 1Gx64 UDIMM 1Rx16 | KVR56U46BS6-8 | Kingston | 5 days | £104.62 | 300 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | KVR56U46BS8-16 | Kingston | 1 day | £173.50 | 500 | |||
| 32 GB - DDR5-5600B 4Gx64 UDIMM | CT32G56C46U5 | Crucial Retail | 2 days | £305.15 | 500 | |||
| 64 GB - DDR5-5600 SODIMM Kit ( 2x32G) | CT2K32G56C46S5 | Crucial Retail | 2 days | £653.02 | 200 | |||
| 16 GB - DDR5-5600 UDIMM Fury Beast CL36 | KF556C36BBE-16 | Kingston | 3 days | £168.27 | 500 | |||
| 32 GB - DDR5-5600 4Gx64 UDIMM Fury Beast 2Rx8 | KF556C36BBE-32 | Kingston | 3 days | £335.66 | 100 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | CT16G56C46U5T | Crucial Bulk | 2 days | £167.83 | 500 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA182N | SK hynix | 1 day | £2,048.86 | 500 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | M321R8GA0PB0-CWM | Samsung | 2 days | £2,083.73 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA179N | SK hynix | 2 days | £2,040.14 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | MTC40F2046S1RC56BD1 | Micron | 1 day | £1,874.49 | 200 | |||
| 8 GB - DDR5-5600 1Gx64 UDIMM 1Rx16 | M323R1GB4PB0-CWM | Samsung | 2 days | £94.16 | 750 | |||
| 128 GB - DDR5-5600 16Gx80 RDIMM 2Rx4 | M321RAJA0MB0-CWM | Samsung | 7 days | £4,036.69 | 250 | |||
| 128 GB - DDR5-5600B 16Gx80 RDIMM 2Rx4 | MTC40F2047S1RC56BB1T | Micron | 2 days | £3,443.83 | 500 | |||
| 64 GB - DDR5-5600 8Gx80 RDIMM 2Rx4 | KSM56R46BD4-64MD | Kingston | 7 days | £1,883.21 | 250 | |||
| 16 GB - DDR5-5600 2Gx64 UDIMM 1Rx8 | M323R2GA3EB0-CWM | Samsung | 5 days | £196.17 | 1000 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | MTC40F2046S1RC56BD2 | Micron | 3 days | £1,918.08 | 100 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | M321R8GA0EB2-CWM | Samsung | 2 days | £2,066.30 | 250 | |||
| 64 GB - DDR5-5600B 8Gx80 RDIMM 2Rx4 | HMCG94AGBRA632N | SK hynix | 5 days | £1,569.34 | 200 | |||
| 32 GB - DDR5-5600 4Gx80 RDIMM 2Rx8 | KSM56R46BD8-32MD | Kingston | 7 days | £915.45 | 100 | |||
| 32 GB - DDR5-5600B 4Gx64 UDIMM | CT32G56C46U5T | Crucial Bulk | 2 days | £357.90 | 500 | |||
| 64 GB - DDR5-5600 8Gx80 RDIMM 2Rx4 | KSM56R46BD4-64HA | Kingston | 7 days | £1,883.21 | 250 | |||
| 32 GB - DDR5-5600B 4Gx80 RDIMM 1Rx4 | M321R4GA0EB2-CWM | Samsung | 2 days | £1,088.07 | 250 | |||
| 16 GB - DDR4-3200AA 2Gx72 ECC UDIMM 1Rx8 | MTA9ASF2G72AZ-3G2 | Micron | 3 days | £453.36 | 20 | |||
| 8 GB - DDR4-3200AA 1Gx72 ECC Reg/RDIMM 1Rx8 (Clean Pulls) | M393A1K43DB2-CWE | Samsung | Clean Pulls | £85.44 | 200 | |||
| 16 GB - DDR4-3200AA 2Gx64 UDIMM FURY Beast | KF432C16BB1/16 | Kingston Retail | 4 days | £113.34 | 500 | |||
| 32 GB - DDR4-3200AA 4Gx72 ECC UDIMM 2Rx8 | MTA18ASF4G72AZ-3G2R | Micron | 3 days | £671.33 | 30 | |||
| 64 GB - DDR4-3200AA 8Gx72 ECC Reg/RDIMM 2Rx4 | HMAG94DXNRB204N | SK hynix | 2 days | £1,360.09 | 150 | |||
| 32 GB - DDR4-3200AA 4Gx72 ECC Reg/RDIMM 2Rx8 | KSM32RD8/32MFR | Kingston | 7 days | £462.08 | 100 | |||
| 8 GB - DDR4-3200AA 1Gx64 UDIMM | KVR32N22S8L/8WP | Kingston Retail | 4 days | £54.05 | 500 | |||
| 15.36 TB - SSD 2.5" U.2 PM9D3a PCIe5.0x4 SED | MZWL615THBLF-00AW7 | Samsung | 7 days | £5,109.07 | 50 | |||
| 3.84 TB - SSD 2.5" U.2 PM9D3a PCIe5x4 NVMe SED | MZWL63T8HFLT-00AW7 | Samsung | 7 days | £1,700.12 | 100 | |||
| 960 GB - SSD 2.5" SATA D3-S4610 6Gb/s 3D2 TLC | SSDSC2KG960G801 | Solidigm/Intel Retail | 3 days | £645.17 | 300 | |||
| 480 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/480G | Kingston Retail | 3 days | £78.03 | 500 | |||
| 240 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/240G | Kingston Retail | 3 days | £52.31 | 500 | |||
| 1.92 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL21T9HCJR-00A07 | Samsung | 2 days | £1,046.23 | 240 | |||
| 960 GB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL2960HCJR-00A07 | Samsung | 1 day | £610.30 | 240 | |||
| 500 GB - SSD 2.5" SATA 870 EVO | MZ-77E500B/EU | Samsung Retail | 3 days | £163.91 | 120 | |||
| 7.68 TB - SSD 2.5" U.2 D7-P5510 PCIe4x4 | SSDPF2KX076TZ01 | Solidigm/Intel | 2 days | £2,545.82 | 300 | |||
| 4 TB - SSD 2.5" SATA 870 EVO 6Gb/s | MZ-77E4T0BW | Samsung Retail | 3 days | £732.36 | 600 | |||
| 3.84 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL23T8HCLS-00A07 | Samsung | 2 days | £1,525.75 | 240 | |||
| 7.68 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 SED | MZQL27T6HBLA-00A07 | Samsung | 2 days | £2,720.19 | 240 | |||
| 960 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3960HCJR-00A07 | Samsung | 2 days | £680.05 | 360 | |||
| 1.92 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L31T9HBLT-00A07 | Samsung | 2 days | £950.32 | 120 | |||
| 3.84 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L33T8HBLT-00A07 | Samsung | 2 days | £1,586.78 | 240 | |||
| 7.68 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L37T6HBLA-00A07 | Samsung | 4 days | £2,833.53 | 240 | |||
| 240 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3240HCHQ-00A07 | Samsung | 2 days | £154.32 | 360 | |||
| 480 GB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L3480HCHQ-00A07 | Samsung | 2 days | £470.80 | 360 | |||
| 960 GB - SSD 2.5" SATA A400 (TLC) 6Gb/s | SA400S37/960G | Kingston Retail | 3 days | £108.98 | 500 | |||
| 15.36 TB - SSD 2.5" U.2 PM9A3 PCIe4x4 NVMe SED | MZQL215THBLA-00A07 | Samsung | 2 days | £5,013.17 | 120 | |||
| 1 TB - SSD 2.5" SATA Blue SA510 6Gb/s | WDS100T3B0A | WD | 2 days | £127.29 | 500 | |||
| 30.72 TB - SSD 2.5" U.2 PM1733a PCe4x4 SED | MZWLR30THBLA-00A07 | Samsung | 7 days | £11,159.74 | 50 | |||
| 500 GB - SSD 2.5" SATA BX500 3D NAND 6Gb/s | CT500BX500SSD1 | Crucial Retail | 2 days | £74.11 | 500 | |||
| 1.92 TB - SSD 2.5" SATA 5400 MAX 6Gb/s | MTFDDAK1T9TGB-1BC1ZABYY | Micron | 2 days | £723.64 | 100 | |||
| 3.84 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L33T8HBLT-00W07 | Samsung | 2 days | £1,408.05 | 200 | |||
| 7.68 TB - SSD 2.5" SATA PM893 6Gb/s SED | MZ7L37T6HBLA-00W07 | Samsung | 2 days | £2,659.16 | 100 | |||
| 1.92 TB - SSD 2.5" SAS PM1653 24G SED | MZILG1T9HCJR-00A07 | Samsung | 2 days | £1,351.37 | 240 | |||
| 3.84 TB - SSD 2.5" SAS PM1653 24G SED | MZILG3T8HCLS-00A07 | Samsung | 2 days | £1,804.74 | 240 | |||
| 15.36 TB - SSD 2.5" SAS PM1653 24G SED | MZILG15THBLA-00A07 | Samsung | 2 days | £3,901.55 | 120 | |||
| 480 GB - SSD DC600M 2.5" SATA 6Gb/s SED | SEDC600M/480G | Kingston | 3 days | £276.38 | 300 | |||
| 7.68 TB - SSD 2.5" U.2 D7-P5500 PCIe4x4 | SSDPF2KX076T9N1 | Solidigm/Intel | 2 days | £2,358.37 | 300 | |||
| 6.4 TB - SSD 2.5" U.2 D7-PS1030 PCIe5x4 NVMe | SB5PH27E064T001 | Solidigm/Intel | 1 day | £2,842.25 | 90 | |||
| 7.68 TB - SSD 2.5" CD8P-R PCIe 5.0 NVMe 2.0 | KCD81PUG7T68 | KIOXIA | 2 days | £2,545.82 | 120 | |||
| 6.4 TB - SSD 2.5" U.2 D7-P5620 PCIe4x4 NVMe | SSDPF2KE064T11Z | Solidigm/Intel | 1 day | £2,842.25 | 30 | |||
| 3.84 TB - SSD 2.5" SATA PM893a 6Gb/s SED | MZ7L33T8HELA-00A07 | Samsung | 2 days | £1,612.93 | 10 | |||
| 3.84 TB - SSD 2.5" SATA PM897a 6Gb/s SED | MZ7L33T8HENA-00A07 | Samsung | 2 days | £1,595.49 | 200 | |||
| 3.84 TB - SSD 2.5" U.2 DC3000ME PCIe5x4 NVMe | SEDC3000ME/3T8 | Kingston | 2 days | £1,133.41 | 300 | |||
| 7.68 TB - SSD 2.5" U.3 7450 PRO PCIe NVMe 15mm | MTFDKCC7T6TFR-1BC1ZABHA | Micron | 2 days | £1,743.71 | 300 | |||
| 4 TB - WD Blue SN5100 NVMe SSD | WDS400T5B0E | WD | 5 days | £434.18 | 50 | |||
| 1 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P1T0BW | Samsung Retail | 3 days | £200.53 | 1000 | |||
| 500 GB - SSD M.2-2280 980 NVMe PCIe | MZ-V8V500BW | Samsung Retail | 5 days | £151.53 | 200 | |||
| 4 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P4T0BW | Samsung Retail | 2 days | £512.21 | 240 | |||
| 2 TB - SSD M.2-2280 990 PRO PCIe4x4 NVMe 2.0 | MZ-V9P2T0BW | Samsung Retail | 3 days | £296.43 | 180 | |||
| 240 GB - SSD M.2-2280 5300 PRO SATA 6Gb/s | MTFDDAV240TDS-1AW1ZABYY | Micron | 2 days | £74.11 | 1500 | |||
| 1 TB - SSD M.2-2280 NM610PRO NVMe PCIe3x4 | LNM610P001T-RNNNG | Lexar Retail | 5 days | £116.83 | 500 | |||
| 1 TB - SSD M.2-2242 PCIe Gen3x4 3D TLC (Booking) | TS1TMTE400S | Transcend | Booking | £231.04 | 500 | |||
| 500 GB - SSD M.2-2280 Green SN350 NVMe TLC | WDS500G2G0C | WD | 2 days | £82.83 | 1000 | |||
| 1 TB - SSD M.2-2280 Green SN350 NVMe TLC | WDS100T2G0C | WD | 3 days | £111.60 | 2000 | |||
| 1 TB - SSD M.2-2280 Blue SN500 NVMe | WDS100T4B0E | WD | 3 days | £120.32 | 500 | |||
| 4 TB - SSD M.2-2280 WD_BLACK SN850X NVMe w/ Heatsink | WDS400T2XHE | WD | 4 days | £392.33 | 200 | |||
| 500 GB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/500G | Kingston Retail | 3 days | £82.83 | 500 | |||
| 1 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/1000G | Kingston Retail | 2 days | £117.70 | 1000 | |||
| 2 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/2000G | Kingston Retail | 3 days | £209.25 | 400 | |||
| 4 TB - SSD M.2-2280 NV3 PCIe4.0x4 NVMe | SNV3S/4000G | Kingston Retail | 3 days | £401.05 | 500 | |||
| 1 TB - SSD M.2-2280 990 EVO Plus PCIe4x4 NVMe | MZ-V9S1T0BW | Samsung Retail | 3 days | £174.37 | 180 | |||
| 1 TB - E100 M.2 NVMe PCIe Gen4 Internal SSD | CT1000E100SSD8 | Crucial Retail | 2 days | £120.32 | 500 | |||
| 1 TB - SSD M.2-2280 Black SN7100 NVMe | WDS100T4X0E | WD | 5 days | £143.86 | 200 | |||
| 1 TB - SSD M.2-2280 Green SN3000 NVMe | WDS100T4G0E | WD | 3 days | £117.70 | 200 | |||
| 500 GB - SSD M.2 NVMe Gen 4.0 Green SN3000 | WDS500G4G0E | WD | 3 days | £91.54 | 200 | |||
| 2 TB - SSD M.2-2280 Black SN7100 NVMe | WDS200T4X0E | WD | 3 days | £322.59 | 60 | |||
| 1 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP1T0BW | Samsung Retail | 2 days | £217.53 | 240 | |||
| 2 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP2T0BW | Samsung Retail | 2 days | £317.36 | 240 | |||
| 4 TB - SSD M.2-2280 9100 PRO PCIe5x4 NVMe | MZ-VAP4T0BW | Samsung Retail | 2 days | £544.04 | 240 | |||
| 1 TB - SSD M.2-2280 WD_BLACK SN8100 PCIe5x4 NVMe | WDS100T1X0M | WD | 5 days | £216.22 | 100 | |||
| 500 GB - SSD M.2-2280 Blue SN5100 NVMe PCIe4.0 | WDS500G5B0E | WD | 3 days | £91.54 | 300 | |||
| 1 TB - SSD M.2-2280 Blue SN5100 PCI4 | WDS100T5B0E | WD | 3 days | £141.24 | 500 | |||
| 2 TB - SSD M.2-2280 Blue SN5100 PCI-Express 4.0 x4 | WDS200T5B0E | WD | 5 days | £211.86 | 100 | |||
| 2 TB - SSD Portable X10 USB 3.2 Gen 2 | CT2000X10SSD9 | Crucial | 6 days | £229.30 | 500 | |||
| 3.84 TB - SSD E1.S 7450 PRO PCIe NVMe | MTFDKBZ3T8TFR-1BC1ZABYY | Micron | 2 days | £1,107.26 | 65 | |||
| 7.68 TB - SSD E1.S 7450 PRO PCIe NVMe | MTFDKBZ7T6TFR-1BC1ZABYY | Micron | 2 days | £20,924.52 | 300 | |||
| 15.36 TB - SSD E1.S-9.5 D5-P5430 PCIe4x4 NVMe | SBFPFUBU153TOP1 | Solidigm/Intel | 2 days | £4,119.51 | 200 | |||
| 1 TB - WD BLue SSD SN5100 NVMe PCIe4 | WDS100T5B0E-00CPE0 | WD | 5 days | £137.75 | 200 | |||
| EPYC 9575F (64C 128T 3.3/5GHz) | 100-000001554 | AMD Tray | 1 day | £4,289.53 | 50 | |||
| EPYC 9015 (8C 16T 3.6/4.1GHz) | 100-000001553 | AMD Tray | 1 day | £514.39 | 50 | |||
| EPYC 9224 (24C 48T 2.5/3.65/3.7GHz) | 100-000000939 | AMD Tray | 1 day | £819.54 | 100 | |||
| EPYC 9124 (16C 32T 3/3.7GHz) | 100-000000802 | AMD Tray | 1 day | £688.77 | 50 | |||
| EPYC 7763 (64C 128T 2.45/3.5GHz) | 100-000000312 | AMD Tray | 1 day | £941.60 | 50 | |||
| EPYC 7513 (32C 64T 2.6/3.65GHz) (Clean Pulls) | 100-000000334 | AMD Tray | Clean Pulls | £435.93 | 50 | |||
| EPYC 7413 (24C 48T 2.65/3.6GHz) | 100-000000323 | AMD Tray | 3 days | £392.33 | 100 | |||
| EPYC 7702P (64C 128T 2.0/3.35GHz) | 100-000000047 | AMD Tray | 3 days | £898.01 | 100 | |||
| EPYC 7502P (32C 64T 2.5/3.35GHz) | 100-000000045 | AMD Tray | 3 days | £597.22 | 20 | |||
| EPYC 7502 (32C 64T 2.5/3.35GHz) | 100-000000054 | AMD Tray | 3 days | £575.42 | 50 | |||
| EPYC 7452 (32C 64T 2.35/3.35GHz) (Clean Pulls) | 100-000000057 | AMD Tray | Clean Pulls | £139.50 | 50 | |||
| EPYC 7352 (24C 48T 2.3/3.2GHz) | 100-000000077 | AMD Tray | 3 days | £462.08 | 30 | |||
| Xeon Platinum 8570 (300M Cache, 2.10 GHz) | PK8072205512100 | Intel Tray | 1 day | £3,679.23 | 30 | |||
| Xeon Platinum 8380 (60M Cache, 2.30 GHz) | CD8068904572601 | Intel Tray | 1 day | £1,011.35 | 50 | |||
| Xeon Gold 6548Y+ (60M Cache, 2.50 GHz) SRN6Q (Clean Pulls) | PK8072205559700 | Intel Tray | Clean Pulls | £3,051.49 | 100 | |||
| Xeon Gold 6544Y (45M Cache, 3.60 GHz) (Clean Pulls) | PK8072205559800 | Intel Tray | Clean Pulls | £4,533.64 | 50 | |||
| Xeon Gold 6538Y+ (60M Cache, 2.20 GHz) (Clean Pulls) | PK8072205559400 | Intel Tray | Clean Pulls | £2,336.57 | 50 | |||
| Xeon Gold 6534 (22.5M Cache, 3.90 GHz) SRN6A | PK8072205558800 | Intel Tray | 1 day | £2,999.18 | 30 | |||
| Xeon Gold 6526Y (37.5M Cache, 2.80 GHz) (Clean Pulls) | PK8072205559500 | Intel Tray | Clean Pulls | £1,944.24 | 50 | |||
| Xeon Gold 5520+ (52.5M Cache, 2.20 GHz) (Clean Pulls) | PK8072205559300 | Intel Tray | Clean Pulls | £1,830.90 | 50 | |||
| Xeon Gold 6448Y (37.5M Cache, 2.50 GHz) | PK8071305120802 | Intel Tray | 1 day | £2,999.18 | 50 | |||
| Xeon Gold 6448H (60M Cache, 2.40 GHz) | PK8071305121300 | Intel Tray | 1 day | £3,748.98 | 30 | |||
| Xeon Gold 6426Y (37.5M Cache, 2.50 GHz) | PK8071305120102 | Intel Tray | 1 day | £2,266.82 | 50 | |||
| Xeon Gold 5418Y (45M Cache, 2.00 GHz) | PK8071305120301 | Intel Tray | 1 day | £1,377.53 | 50 | |||
| Xeon Gold 6348 (42M Cache, 2.60 GHz) | CD8068904572204 | Intel Tray | 3 days | £1,525.75 | 100 | |||
| Xeon Gold 6338 (48M Cache, 2.00 GHz) | CD8068904572501 | Intel Tray | 3 days | £1,115.97 | 50 | |||
| Xeon Gold 5320 (39M Cache, 2.20 GHz) | CD8068904659201 | Intel Tray | 1 day | £1,098.54 | 50 | |||
| Xeon Gold 5318Y (36M Cache, 2.10 GHz) | CD8068904656703 | Intel Tray | 1 day | £828.26 | 50 | |||
| Xeon Gold 6248 (27.5M Cache, 2.50 GHz) (Clean Pulls) | CD8069504194301 | Intel Tray | Clean Pulls | £87.19 | 50 | |||
| Xeon Gold 5218R (27.5M Cache, 2.10 GHz) | CD8069504446300 | Intel Tray | 3 days | £706.20 | 20 | |||
| Xeon Gold 6226R (22M Cache, 2.90 GHz) (Clean Pulls) | CD8069504449000 | Intel Tray | Clean Pulls | £531.83 | 100 | |||
| Xeon Gold 6230R (35.75M Cache, 2.10 GHz) | CD8069504448800 | Intel Tray | 3 days | £666.97 | 100 | |||
| Xeon Silver 4514Y (30M Cache, 2.00 GHz) SRN6J (Clean Pulls) | PK8072205559100 | Intel Tray | Clean Pulls | £1,046.23 | 50 | |||
| Xeon Silver 4510 (30M Cache, 2.40 GHz) (Clean Pulls) | PK8071305554300 | Intel Tray | Clean Pulls | £863.14 | 100 | |||
| Xeon Silver 4509Y (22.5M Cache, 2.60 GHz) | PK8071305554400 | Intel Tray | 1 day | £1,098.54 | 50 | |||
| Xeon Silver 4310 (18M Cache, 2.10 GHz) | CD8068904657901 | Intel Tray | 1 day | £444.65 | 50 | |||
| Xeon E-2288G (16M Cache, 3.70 GHz) | CM8068404224102 | Intel Tray | 3 days | £488.24 | 60 | |||
| Xeon E-2276G (12M Cache, up to 4.90 GHz) | CM8068404227703 | Intel Tray | 3 days | £361.82 | 80 | |||
| Xeon E-2274G (8M Cache, 4.00 GHz) | CM8068404174407 | Intel Tray | 3 days | £313.87 | 80 | |||
| Xeon W-2265 (19.25M Cache, 3.50 GHz) | CD8069504393400 | Intel Tray | 3 days | £810.82 | 15 |
No items match your search. Try different keywords or clear the filters.