| Capacity | 1.92 TB | 3.84 TB | 7.68 TB | 15.36 TB | 30.72 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5-inch (U.3, 15 mm Z-height) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | SAS-4 (24G dual-port, backward compatible with 12G/6G/3G/1.5G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | 112-layer BiCS FLASH TLC 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endurance Rating | Read-Intensive – 1 DWPD (5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance (Up To) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Read (128 KiB) | 4,150 MB/s | 4,200 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequential Write (128 KiB) | 3,200 MB/s | 3,400 MB/s | 3,650 MB/s | 4,100 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Read (4 KiB) | 720K IOPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Random Write (4 KiB) | 80K IOPS | 155K IOPS | 160K IOPS | 175K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Loss Protection | Yes (Capacitor-based PLP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage | 5 V (+10% / -7%), 12 V (±10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Ready) | 5 W (typical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability / Endurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD (5-year) | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF | 2,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2.5-inch (U.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 15.0 mm (+0 / -0.5 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 69.85 mm (±0.25 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 100.45 mm (Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 150 g (Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | 0 °C to 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity (Operating) | 5% to 95% R.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration (Operating) | 21.27 m/s² (2.17 G, 5–800 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock (Operating) | 9.8 km/s² (1,000 G, 0.5 ms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIE Option | Sanitize Instant Erase (Crypto Erase) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SED Option | TCG Opal & Ruby SSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SED FIPS Option | FIPS 140-2 / 140-3 Level 2 compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption | AES-256 hardware encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
Maximise enterprise performance with the KIOXIA PM7-R Series Enterprise SAS SSD, designed for read-intensive workloads in large-scale data centres. Available in capacities from 1.92 TB to 30.72 TB, the PM7-R Series delivers exceptional reliability, scalability, and endurance for modern cloud and enterprise storage environments.
Powered by the 24 G SAS-4 interface and advanced 112-layer BiCS FLASH‚Ñ¢ TLC NAND, these 15 mm 2.5‚ drives achieve up to 4,200 MB/s sequential read and 4,100 MB/s sequential write speeds, with 1 DWPD endurance and integrated Power Loss Protection (PLP). Engineered for sustained reliability, the PM7-R Series ensures stable throughput under continuous enterprise workloads.
Ideal for cloud deployments, data warehousing, streaming media, and web server environments, the PM7-R Series provides comprehensive data protection with Base, SIE (Sanitise Instant Erase), SED, and FIPS SED security options. Combining high capacity, efficiency, and proven SAS dependability, it is the optimal read-intensive storage solution for mission-critical data centres.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.