| Capacity | 3.84 TB | 1.92 TB | 0.96 TB |
| Basic Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | U.2 (2.5-inch), 15mm thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | SAS-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Speed | 12.0 Gbit/s, 6.0 Gbit/s, 3.0 Gbit/s, 1.5 Gbit/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory Type | BiCS FLASH™ TLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustained 128 KiB Sequential Read | 1,100 MB/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustained 128 KiB Sequential Write | 1,050 MB/s | 850 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustained 4 KiB Random Read | 190K IOPS | 180K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sustained 4 KiB Random Write | 65K IOPS | 40K IOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage | 12 V ± 10 %, 5 V +10 % / -7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Ready) | 3.6 W typ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTTF | 2,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DWPD | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 15.0 mm +0 / -0.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 69.85 mm ± 0.25 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 100.45 mm Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 130 g Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Operating) | 0 °C to 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Non-operating) | -40 °C to 80 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity (Operating) | 5 % to 95 % R.H. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration (Operating) | 21.27 m/s² { 2.17 Grms } ( 5 to 800 Hz ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock (Operating) | 9.8 km/s² { 1,000 G } ( 0.5 ms ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Information
Strengthen your enterprise storage with the KIOXIA RM7-V Series Value SAS SSD, engineered to deliver exceptional reliability and efficiency for mixed-use data centre workloads. Available in capacities from 0.96TB to 3.84TB, the RM7-V Series is designed as a powerful upgrade for existing SATA infrastructures, offering improved performance and endurance while maintaining seamless compatibility with current server systems.
Powered by BiCS FLASH NAND technology, and the SAS-3 interface, these 2.5" Value SAS drives achieve up to 1,100 MB/s sequential read and 1,050 MB/s sequential write speeds, with up to 190K IOPS random read performance. Featuring 3 DWPD endurance and integrated Power Loss Protection (PLP), the RM7-V Series ensures consistent reliability across demanding enterprise environments.
Ideal for virtualised infrastructures, database operations, streaming media servers, and content management systems, the RM7-V Series combines enterprise-grade security with SIE (Sanitise Instant Erase) features for data protection. Designed to extend the life of existing SAS-based deployments, it delivers a cost-effective, high-performance foundation for modern data centres.
Fast, efficient, and reliable performance.
Ultra-Fast PCIe® 5.0 Speeds
Enjoy faster data transfer and system responsiveness.
Lower Power, High Efficiency
Delivers strong performance with reduced energy use.
24x7 Enterprise Reliability
Built to withstand constant, demanding workload environments.